
Company Type:Buyer Update Time:2026-02-04 Egypt, All year 2017 Buyer Transaction record 577 item
HScode 570
Times 577
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | H D Trade for Commercial Agencies ![]() |
||
| Import country | Egypt | ||
| City | Down Town,Cairo | ||
| Import amount | - | ||
| Employees | - | ||
| URL | - | ||
| Phone | +20 2 37624046, 012-2129305 | ||
| Fax | - | ||
| Contact | Abd El-Hady El-Dorghamy | ||
| Position | Owner | ||
-
570HS Code
-
577Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392071 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 392210 | - | - | - | ||
| 2017 | 392220 | - | - | - | ||
| 2017 | 392290 | - | - | - | ||
| 2017 | 392030 | - | - | - | ||
| 2017 | 392041 | - | - | - | ||
| 2017 | 392042 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391733 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail